Usage Statistics for www.cleoburybowls.uk

Summary Period: October 2023
Generated 01-Nov-2023 00:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 274824
Total Files 115662
Total Pages 251320
Total Visits 4514
Total KBytes 2198826
Total Unique Sites 2198
Total Unique URLs 2889
Total Unique Referrers 1365
Total Unique User Agents 254
. Avg Max
Hits per Hour 369 2652
Hits per Day 8865 16246
Files per Day 3731 7518
Pages per Day 8107 15432
Sites per Day 70 436
Visits per Day 145 324
KBytes per Day 70930 180450
Hits by Response Code
Code 200 - OK 42.09% 115662
Code 301 - Moved Permanently 55.78% 153302
Code 304 - Not Modified 1.55% 4248
Code 404 - Not Found 0.58% 1597
Code 406 - Not Acceptable 0.01% 15

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8755 3.19% 3576 3.09% 5445 2.17% 324 7.18% 436 19.84% 179236 8.15%
2 7112 2.59% 1168 1.01% 5813 2.31% 108 2.39% 147 6.69% 99215 4.51%
3 5458 1.99% 813 0.70% 4860 1.93% 96 2.13% 152 6.92% 20410 0.93%
4 7734 2.81% 1949 1.69% 6773 2.69% 225 4.98% 171 7.78% 35185 1.60%
5 3638 1.32% 1772 1.53% 3072 1.22% 130 2.88% 111 5.05% 61324 2.79%
6 6070 2.21% 1511 1.31% 5321 2.12% 170 3.77% 143 6.51% 32058 1.46%
7 6999 2.55% 1539 1.33% 6417 2.55% 142 3.15% 142 6.46% 38814 1.77%
8 7713 2.81% 1543 1.33% 6898 2.74% 126 2.79% 136 6.19% 21995 1.00%
9 12139 4.42% 3759 3.25% 9541 3.80% 130 2.88% 136 6.19% 180450 8.21%
10 7541 2.74% 1647 1.42% 6660 2.65% 145 3.21% 136 6.19% 37231 1.69%
11 5320 1.94% 1858 1.61% 5009 1.99% 152 3.37% 199 9.05% 28127 1.28%
12 8884 3.23% 1459 1.26% 8450 3.36% 320 7.09% 221 10.05% 32198 1.46%
13 471 0.17% 112 0.10% 455 0.18% 30 0.66% 41 1.87% 1925 0.09%
14 1868 0.68% 616 0.53% 1637 0.65% 35 0.78% 39 1.77% 8216 0.37%
15 8123 2.96% 2433 2.10% 7987 3.18% 111 2.46% 140 6.37% 29849 1.36%
16 10662 3.88% 2021 1.75% 10048 4.00% 105 2.33% 148 6.73% 27619 1.26%
17 6797 2.47% 2362 2.04% 6168 2.45% 154 3.41% 285 12.97% 45411 2.07%
18 8486 3.09% 3187 2.76% 7418 2.95% 123 2.72% 202 9.19% 38573 1.75%
19 11931 4.34% 7497 6.48% 10991 4.37% 124 2.75% 171 7.78% 162138 7.37%
20 11276 4.10% 7294 6.31% 10244 4.08% 216 4.79% 258 11.74% 98876 4.50%
21 16246 5.91% 6693 5.79% 15432 6.14% 185 4.10% 276 12.56% 111984 5.09%
22 10147 3.69% 5838 5.05% 9465 3.77% 170 3.77% 293 13.33% 126768 5.77%
23 10219 3.72% 6033 5.22% 9454 3.76% 174 3.85% 179 8.14% 112764 5.13%
24 11987 4.36% 6115 5.29% 11455 4.56% 163 3.61% 259 11.78% 78481 3.57%
25 9938 3.62% 5287 4.57% 9752 3.88% 141 3.12% 164 7.46% 77927 3.54%
26 7612 2.77% 5393 4.66% 6907 2.75% 188 4.16% 304 13.83% 110785 5.04%
27 15811 5.75% 6432 5.56% 15082 6.00% 158 3.50% 373 16.97% 93491 4.25%
28 10256 3.73% 6171 5.34% 9858 3.92% 137 3.04% 130 5.91% 71995 3.27%
29 13276 4.83% 7518 6.50% 12835 5.11% 150 3.32% 224 10.19% 80003 3.64%
30 12037 4.38% 6693 5.79% 11836 4.71% 96 2.13% 150 6.82% 71237 3.24%
31 10318 3.75% 5373 4.65% 10037 3.99% 151 3.35% 189 8.60% 84543 3.84%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11780 4.29% 140 4354 3.76% 359 11155 4.44% 1741 53968 2.45%
1 419 13011 4.73% 160 4984 4.31% 403 12512 4.98% 2021 62660 2.85%
2 331 10266 3.74% 140 4340 3.75% 315 9780 3.89% 2233 69238 3.15%
3 333 10335 3.76% 144 4491 3.88% 311 9648 3.84% 3023 93713 4.26%
4 288 8947 3.26% 139 4337 3.75% 271 8406 3.34% 2137 66260 3.01%
5 323 10034 3.65% 134 4177 3.61% 287 8905 3.54% 1705 52869 2.40%
6 378 11720 4.26% 158 4923 4.26% 352 10936 4.35% 4424 137136 6.24%
7 347 10766 3.92% 132 4098 3.54% 322 10011 3.98% 1819 56380 2.56%
8 343 10647 3.87% 138 4283 3.70% 323 10021 3.99% 1869 57925 2.63%
9 280 8698 3.16% 140 4369 3.78% 260 8082 3.22% 2196 68083 3.10%
10 340 10547 3.84% 149 4628 4.00% 310 9611 3.82% 2244 69556 3.16%
11 348 10809 3.93% 150 4654 4.02% 315 9793 3.90% 4104 127225 5.79%
12 380 11791 4.29% 143 4434 3.83% 350 10856 4.32% 1997 61905 2.82%
13 348 10803 3.93% 145 4525 3.91% 327 10143 4.04% 3224 99942 4.55%
14 353 10956 3.99% 150 4676 4.04% 324 10053 4.00% 2196 68079 3.10%
15 378 11730 4.27% 176 5471 4.73% 327 10156 4.04% 5857 181556 8.26%
16 371 11503 4.19% 155 4821 4.17% 338 10486 4.17% 1928 59771 2.72%
17 371 11511 4.19% 144 4485 3.88% 353 10965 4.36% 3026 93800 4.27%
18 462 14337 5.22% 220 6838 5.91% 379 11770 4.68% 7013 217418 9.89%
19 398 12344 4.49% 165 5123 4.43% 360 11166 4.44% 2339 72515 3.30%
20 437 13548 4.93% 178 5535 4.79% 394 12237 4.87% 4395 136254 6.20%
21 413 12824 4.67% 153 4769 4.12% 381 11815 4.70% 2298 71244 3.24%
22 440 13646 4.97% 189 5860 5.07% 391 12122 4.82% 4465 138416 6.29%
23 395 12271 4.47% 177 5487 4.74% 344 10691 4.25% 2675 82912 3.77%

Top 30 of 2889 Total URLs
# Hits KBytes URL
1 88530 32.21% 878832 39.97% /usage/
2 6197 2.25% 103116 4.69% /
3 138 0.05% 17211 0.78% /usage/usage_202206.html
4 101 0.04% 2100 0.10% /2023pictures.html
5 73 0.03% 2230 0.10% /2023absentfriends.html
6 71 0.03% 1926 0.09% /2023ludlowleaguemerits.html
7 70 0.03% 3144 0.14% /2023cleoburyludlowleagueresults.html
8 67 0.02% 5812 0.26% /2023mortimerhighleyleagueaggrgates.html
9 62 0.02% 450 0.02% /2022allarchive.html
10 61 0.02% 553 0.03% /2023clubhistory.html
11 59 0.02% 558 0.03% /2023clubevents.html
12 58 0.02% 4648 0.21% /2023cleoburymidshropaggregates.html
13 57 0.02% 7259 0.33% /2023ludlowleaguepositions.html
14 56 0.02% 175 0.01% /2022informationpage.html
15 56 0.02% 5605 0.25% /2023cleoburymidshropresults.html
16 55 0.02% 2605 0.12% /2021cleoburymidshropresults.html
17 55 0.02% 134 0.01% /2021memberof the year.html
18 54 0.02% 407 0.02% /2022cleoburygreenaward.html
19 54 0.02% 667 0.03% /2023contacts.html
20 54 0.02% 6755 0.31% /2023mortimerhighleyresults.html
21 53 0.02% 1862 0.08% /2023ludlowleaguekocup.html
22 51 0.02% 525 0.02% /2023allweblinks.html
23 50 0.02% 315 0.01% /2023playersquads.html
24 47 0.02% 552 0.03% /2023about us.html
25 46 0.02% 3142 0.14% /3 Gordon Harris
26 45 0.02% 4255 0.19% /2023cleoburyludlowaggregate.html
27 42 0.02% 3179 0.14% /2023asundyleague.html
28 41 0.01% 165 0.01% /2023clubleaguefixtures.html
29 39 0.01% 4303 0.20% /1 Mike
30 38 0.01% 1776 0.08% /2021acleoburyludlowleagueresults2.html

Top 10 of 2889 Total URLs By KBytes
# Hits KBytes URL
1 88530 32.21% 878832 39.97% /usage/
2 6197 2.25% 103116 4.69% /
3 21 0.01% 21300 0.97% /20118mortimeraggregates.html
4 138 0.05% 17211 0.78% /usage/usage_202206.html
5 9 0.00% 16888 0.77% /2013archivemortimerludlowaggregates.html
6 23 0.01% 16072 0.73% /2011cleoburyBhighleyresults.html
7 16 0.01% 10920 0.50% /2017archivecleoburyludlowresults.html
8 16 0.01% 10392 0.47% /2018archivecleoburymidshropresults.html
9 18 0.01% 9973 0.45% /2014archivecleoburyladiesaggregates.html
10 17 0.01% 9203 0.42% /2014archivecleoburyAhighleyresults.html

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 6197 2.25% 1037 23.36% /
2 88530 32.21% 567 12.77% /usage/
3 16 0.01% 105 2.36% /usage/usage_202310.html
4 101 0.04% 50 1.13% /2023pictures.html
5 71 0.03% 46 1.04% /2023ludlowleaguemerits.html
6 62 0.02% 38 0.86% /2022allarchive.html
7 70 0.03% 36 0.81% /2023cleoburyludlowleagueresults.html
8 58 0.02% 34 0.77% /2023cleoburymidshropaggregates.html
9 67 0.02% 33 0.74% /2023mortimerhighleyleagueaggrgates.html
10 55 0.02% 32 0.72% /2021cleoburymidshropresults.html

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 6197 2.25% 966 21.71% /
2 88530 32.21% 564 12.67% /usage/
3 16 0.01% 108 2.43% /usage/usage_202310.html
4 101 0.04% 51 1.15% /2023pictures.html
5 71 0.03% 43 0.97% /2023ludlowleaguemerits.html
6 67 0.02% 42 0.94% /2023mortimerhighleyleagueaggrgates.html
7 58 0.02% 38 0.85% /2023cleoburymidshropaggregates.html
8 70 0.03% 37 0.83% /2023cleoburyludlowleagueresults.html
9 55 0.02% 35 0.79% /2021cleoburymidshropresults.html
10 62 0.02% 34 0.76% /2022allarchive.html

Top 30 of 2198 Total Sites
# Hits Files KBytes Visits Hostname
1 133483 48.57% 0 0.00% 0 0.00% 341 7.55% static.183.13.243.136.clients.your-server.de
2 26782 9.75% 26782 23.16% 265835 12.09% 5 0.11% v2137514.hosted-by-vdsina.ru
3 14434 5.25% 14434 12.48% 182941 8.32% 3 0.07% 5.42.66.20
4 14195 5.17% 14195 12.27% 140924 6.41% 11 0.24% 5.42.65.19
5 10365 3.77% 10365 8.96% 102896 4.68% 9 0.20% 185.149.146.53
6 8890 3.23% 8890 7.69% 88259 4.01% 4 0.09% 5.42.67.16
7 6886 2.51% 6886 5.95% 68363 3.11% 3 0.07% 5.42.65.8
8 6073 2.21% 6073 5.25% 60291 2.74% 3 0.07% 5.42.64.62
9 5385 1.96% 660 0.57% 7753 0.35% 5 0.11% 65-109-97-126.ptr
10 3892 1.42% 3892 3.36% 38640 1.76% 6 0.13% 185.172.128.116
11 3095 1.13% 0 0.00% 786 0.04% 5 0.11% 94.25.168.206
12 2172 0.79% 2166 1.87% 155080 7.05% 1 0.02% malta1866.startdedicated.de
13 1836 0.67% 0 0.00% 466 0.02% 3 0.07% 94.25.170.136
14 1582 0.58% 0 0.00% 402 0.02% 1 0.02% 94.25.169.182
15 1544 0.56% 1529 1.32% 61678 2.81% 1 0.02% smal-20-b2-v4wan-165564-cust364.vm20.cable.virginm.net
16 1278 0.47% 1153 1.00% 71714 3.26% 10 0.22% host86-167-207-92.range86-167.btcentralplus.com
17 1098 0.40% 1098 0.95% 10900 0.50% 2 0.04% 5.42.65.94
18 987 0.36% 1 0.00% 267 0.01% 3 0.07% ec2-51-20-31-149.eu-north-1.compute.amazonaws.com
19 966 0.35% 725 0.63% 10548 0.48% 15 0.33% host86-188-10-193.range86-188.btcentralplus.com
20 817 0.30% 60 0.05% 3147 0.14% 13 0.29% 64.124.8.41.available.above.net
21 778 0.28% 0 0.00% 198 0.01% 53 1.17% 94.25.173.184
22 523 0.19% 466 0.40% 6856 0.31% 7 0.16% host86-182-227-130.range86-182.btcentralplus.com
23 499 0.18% 453 0.39% 5842 0.27% 4 0.09% host86-168-144-78.range86-168.btcentralplus.com
24 483 0.18% 41 0.04% 1409 0.06% 11 0.24% 64.124.8.75.available.above.net
25 472 0.17% 35 0.03% 2927 0.13% 11 0.24% 64.124.8.39.available.above.net
26 472 0.17% 311 0.27% 47527 2.16% 2 0.04% linux08.r00tbase.de
27 452 0.16% 1 0.00% 207 0.01% 27 0.60% 94.25.173.134
28 435 0.16% 37 0.03% 2016 0.09% 8 0.18% 64.124.8.55.available.above.net
29 431 0.16% 0 0.00% 109 0.00% 1 0.02% 94.25.171.242
30 428 0.16% 352 0.30% 53383 2.43% 8 0.18% ninja-crawler79.webmeup.com

Top 10 of 2198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26782 9.75% 26782 23.16% 265835 12.09% 5 0.11% v2137514.hosted-by-vdsina.ru
2 14434 5.25% 14434 12.48% 182941 8.32% 3 0.07% 5.42.66.20
3 2172 0.79% 2166 1.87% 155080 7.05% 1 0.02% malta1866.startdedicated.de
4 14195 5.17% 14195 12.27% 140924 6.41% 11 0.24% 5.42.65.19
5 10365 3.77% 10365 8.96% 102896 4.68% 9 0.20% 185.149.146.53
6 8890 3.23% 8890 7.69% 88259 4.01% 4 0.09% 5.42.67.16
7 1278 0.47% 1153 1.00% 71714 3.26% 10 0.22% host86-167-207-92.range86-167.btcentralplus.com
8 6886 2.51% 6886 5.95% 68363 3.11% 3 0.07% 5.42.65.8
9 1544 0.56% 1529 1.32% 61678 2.81% 1 0.02% smal-20-b2-v4wan-165564-cust364.vm20.cable.virginm.net
10 6073 2.21% 6073 5.25% 60291 2.74% 3 0.07% 5.42.64.62

Top 30 of 1365 Total Referrers
# Hits Referrer
1 19889 7.24% - (Direct Request)
2 11070 4.03% https://www.mobilecards.com.ua/
3 11010 4.01% https://fitness-crimea.ru/
4 10965 3.99% https://apkzavr.com/
5 10935 3.98% https://apkstorage.net/
6 10935 3.98% https://prezentacii.info/
7 10560 3.84% https://blackdroid.mobi/
8 10229 3.72% https://coloriage-carnaval.com/
9 9975 3.63% https://ausmalbilderdisney.com/
10 9795 3.56% https://driverss.net/
11 9780 3.56% https://vzlomannye-igry-dlya-android.net/
12 9644 3.51% https://pdatop.net/
13 9600 3.49% https://prodroiders.net/
14 9311 3.39% https://gen-msk.ru
15 8985 3.27% https://vzlomannye-igry-na-android.net/
16 8927 3.25% https://generik-spb.ru
17 8596 3.13% https://kupit-dzheneriki-v-moskve.ru
18 6403 2.33% https://yandex-google-seo.ru/
19 4066 1.48% https://ekskurzia-dubai.bg
20 3699 1.35% https://unicef-deutschland.de
21 3587 1.31% https://shumoizolyaciya-avto1.ru/
22 3492 1.27% https://ukladka-trotuarnoj-plitki1.ru/
23 3438 1.25% https://one-pin-up-casino.ru/
24 3421 1.24% https://sg-video-test.ru
25 3151 1.15% https://cleoburybowls.uk/
26 2614 0.95% https://mupapat.ru/
27 2601 0.95% https://ipregpro.ru/
28 2580 0.94% https://sibprom-nsk.ru/
29 2570 0.94% https://sumkispb.ru/
30 2221 0.81% https://xn--mg-g5sse.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://cleoburybowls.uk/
2 1 33.33% https://cleoburybowls.uk/2011archivepictures.html
3 1 33.33% https://cleoburybowls.uk/2023clubhistory.html

Top 15 of 254 Total User Agents
# Hits User Agent
1 134388 48.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7507 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 7473 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 7454 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7392 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4556 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 4033 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 3861 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3827 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3823 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3803 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3761 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3761 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3742 1.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3739 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 136673 49.73% 2794 2.42% 229081 10.42% Germany
2 84924 30.90% 69482 60.07% 811221 36.89% Unresolved/Unknown
3 26917 9.79% 26916 23.27% 282214 12.83% Russian Federation
4 16791 6.11% 12272 10.61% 637035 28.97% Commercial (com)
5 7565 2.75% 3408 2.95% 177131 8.06% Network (net)
6 1364 0.50% 332 0.29% 45588 2.07% European Union
7 392 0.14% 271 0.23% 15462 0.70% Non-Profit (org)
8 94 0.03% 92 0.08% 481 0.02% Portugal
9 91 0.03% 90 0.08% 477 0.02% United Kingdom
10 4 0.00% 2 0.00% 36 0.00% Norway
11 2 0.00% 0 0.00% 1 0.00% France
12 2 0.00% 2 0.00% 79 0.00% India
13 2 0.00% 0 0.00% 1 0.00% Laos
14 2 0.00% 1 0.00% 18 0.00% Netherlands
15 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23