| 
						 | 
						A | 
						 | 
					 
					
						| 
						BLUE MOON BOYS | 
					 
					
						| 
						Date | 
						For  | 
						Against | 
					 
					
						| 
						April-13 | 
						13 | 
						21 | 
					 
					
						| 
						April-20 | 
						9 | 
						21 | 
					 
					
						| 
						April-27 | 
						15 | 
						21 | 
					 
					
						| 
						May-04 | 
						19 | 
						21 | 
					 
					
						| 
						May-11 | 
						18 | 
						21 | 
					 
					
						| 
						May-18 | 
						10 | 
						21 | 
					 
					
						| 
						May-25 | 
						0 | 
						0 | 
					 
					
						| 
						Jun-01 | 
						14 | 
						21 | 
					 
					
						| 
						Jun-08 | 
						18 | 
						21 | 
					 
					
						| 
						June-15 | 
						21 | 
						11 | 
					 
					
						| 
						June-22 | 
						14 | 
						21 | 
					 
					
						| 
						June-29 | 
						21 | 
						10 | 
					 
					
						| 
						July-06 | 
						15 | 
						21 | 
					 
					
						| 
						July-13 | 
						0 | 
						0 | 
					 
					
						| 
						  | 
						187 | 
						231 | 
					 
					
						| 
						  | 
						-44 | 
					 
				 
				 | 
				
				
					
						
					
					
						| 
						 | 
						B | 
						
						 | 
					 
					
						| 
						BURFORD BASHERS | 
					 
					
						| 
						Date | 
						For  | 
						Against | 
					 
					
						| 
						April-13 | 
						21 | 
						13 | 
					 
					
						| 
						April-20 | 
						0 | 
						0 | 
					 
					
						| 
						April-27 | 
						21 | 
						19 | 
					 
					
						| 
						May-04 | 
						21 | 
						18 | 
					 
					
						| 
						May-11 | 
						21 | 
						16 | 
					 
					
						| 
						May-18 | 
						21 | 
						6 | 
					 
					
						| 
						May-25 | 
						16 | 
						21 | 
					 
					
						| 
						Jun-01 | 
						21 | 
						14 | 
					 
					
						| 
						Jun-08 | 
						0 | 
						0 | 
					 
					
						| 
						Jun-15 | 
						13 | 
						21 | 
					 
					
						| 
						Jun-22 | 
						21 | 
						4 | 
					 
					
						| 
						Jun-29 | 
						20 | 
						21 | 
					 
					
						| 
						Jul-06 | 
						21 | 
						15 | 
					 
					
						| 
						Jul-13 | 
						11 | 
						21 | 
					 
					
						| 
						  | 
						228 | 
						189 | 
					 
					
						| 
						  | 
						+39 | 
					 
				 
				 | 
				
				
					
						
					
					
						 | 
						C | 
						
						 | 
					 
					
						| 
						CHAINGANG | 
					 
					
						| 
						Date | 
						For  | 
						Against | 
					 
					
						| 
						April-13 | 
						15 | 
						21 | 
					 
					
						| 
						April-20 | 
						21 | 
						9 | 
					 
					
						| 
						April-27 | 
						19 | 
						21 | 
					 
					
						| 
						May-04 | 
						0 | 
						0 | 
					 
					
						| 
						May-11 | 
						21 | 
						13 | 
					 
					
						| 
						May-18 | 
						15 | 
						21 | 
					 
					
						| 
						May-25 | 
						6 | 
						21 | 
					 
					
						| 
						Jun-01 | 
						21 | 
						14 | 
					 
					
						| 
						Jun-08 | 
						21 | 
						18 | 
					 
					
						| 
						Jun-15 | 
						21 | 
						13 | 
					 
					
						| 
						Jun-22 | 
						0 | 
						0 | 
					 
					
						| 
						Jun-29 | 
						10 | 
						21 | 
					 
					
						| 
						Jul-06 | 
						17 | 
						21 | 
					 
					
						| 
						Jul-13 | 
						21 | 
						13 | 
					 
					
						| 
						  | 
						208 | 
						206 | 
					 
					
						| 
						  | 
						+2 | 
					 
				 
				 | 
				
				
					
						
					
					
						| 
						 | 
						D | 
						
						 | 
					 
					
						| 
						JASON'S ARGONAUTS | 
					 
					
						| 
						Date | 
						For  | 
						Against | 
					 
					
						| 
						Apr-13 | 
						11 | 
						21 | 
					 
					
						| 
						Apr-20 | 
						9 | 
						21 | 
					 
					
						| 
						Apr-27 | 
						21 | 
						15 | 
					 
					
						| 
						May-04 | 
						18 | 
						21 | 
					 
					
						| 
						May-11 | 
						13 | 
						21 | 
					 
					
						| 
						May-18 | 
						0 | 
						0 | 
					 
					
						| 
						May-25 | 
						21 | 
						13 | 
					 
					
						| 
						Jun-01 | 
						7 | 
						21 | 
					 
					
						| 
						Jun-08 | 
						6 | 
						21 | 
					 
					
						| 
						Jun-15 | 
						11 | 
						21 | 
					 
					
						| 
						Jun-22 | 
						4 | 
						21 | 
					 
					
						| 
						Jun-29 | 
						21 | 
						10 | 
					 
					
						| 
						Jul-06 | 
						0 | 
						0 | 
					 
					
						| 
						Jul-13 | 
						10 | 
						21 | 
					 
					
						| 
						  | 
						152 | 
						227 | 
					 
					
						| 
						  | 
						-75 | 
					 
				 
				 | 
				
				
					
						
					
					
						| 
						 | 
						E | 
						
						 | 
					 
					
						| 
						LANGLAND LADS | 
					 
					
						| 
						Date | 
						For  | 
						Against | 
					 
					
						| 
						April-13 | 
						0 | 
						0 | 
					 
					
						| 
						April-20 | 
						21 | 
						20 | 
					 
					
						| 
						April-27 | 
						17 | 
						21 | 
					 
					
						| 
						May-4 | 
						21 | 
						19 | 
					 
					
						| 
						May-11 | 
						16 | 
						21 | 
					 
					
						| 
						May-18 | 
						21 | 
						15 | 
					 
					
						| 
						May-25 | 
						13 | 
						21 | 
					 
					
						| 
						Jun-01 | 
						0 | 
						0 | 
					 
					
						| 
						Jun-08 | 
						9 | 
						21 | 
					 
					
						| 
						Jun-15 | 
						18 | 
						21 | 
					 
					
						| 
						Jun-22 | 
						21 | 
						14 | 
					 
					
						| 
						Jun-29 | 
						21 | 
						20 | 
					 
					
						| 
						Jul-06 | 
						21 | 
						17 | 
					 
					
						| 
						Jul-13 | 
						21 | 
						10 | 
					 
					
						| 
						  | 
						220 | 
						220 | 
					 
					
						| 
						  | 
						0 | 
					 
				 
				 | 
				
				
					
						
					
					
						 | 
						F | 
						 | 
					 
					
						| 
						MARKSMEN | 
					 
					
						| 
						Date | 
						For | 
						Against | 
					 
					
						| 
						April-13 | 
						21 | 
						11 | 
					 
					
						| 
						April-20 | 
						20 | 
						21 | 
					 
					
						| 
						April-27 | 
						0 | 
						0 | 
					 
					
						| 
						May-04 | 
						21 | 
						11 | 
					 
					
						| 
						May-11 | 
						21 | 
						18 | 
					 
					
						| 
						May-18 | 
						6 | 
						21 | 
					 
					
						| 
						May-25 | 
						21 | 
						6 | 
					 
					
						| 
						Jun-01 | 
						21 | 
						7 | 
					 
					
						| 
						Jun-08 | 
						21 | 
						9 | 
					 
					
						| 
						Jun-15 | 
						0 | 
						0 | 
					 
					
						| 
						Jun-22 | 
						11 | 
						21 | 
					 
					
						| 
						Jun-29 | 
						10 | 
						21 | 
					 
					
						| 
						July-06 | 
						15 | 
						21 | 
					 
					
						| 
						July-13 | 
						13 | 
						21 | 
					 
					
						| 
						  | 
						201 | 
						188 | 
					 
					
						| 
						 | 
						+13 | 
					 
				 
				 | 
				
				
					
						
					
					
						| 
						 | 
						G | 
						
						 | 
					 
					
						| 
						SKIDMARKS | 
					 
					
						| 
						Date | 
						For  | 
						Against | 
					 
					
						| 
						April-13 | 
						21 | 
						15 | 
					 
					
						| 
						April-20 | 
						21 | 
						9 | 
					 
					
						| 
						April-27 | 
						21 | 
						17 | 
					 
					
						| 
						May-04 | 
						11 | 
						21 | 
					 
					
						| 
						May-11 | 
						0 | 
						0 | 
					 
					
						| 
						May-18 | 
						21 | 
						10 | 
					 
					
						| 
						May-25 | 
						21 | 
						16 | 
					 
					
						| 
						Jun-01 | 
						14 | 
						21 | 
					 
					
						| 
						Jun-08 | 
						21 | 
						6 | 
					 
					
						| 
						Jun-15 | 
						21 | 
						18 | 
					 
					
						| 
						Jun-22 | 
						21 | 
						11 | 
					 
					
						| 
						Jun-29 | 
						0 | 
						0 | 
					 
					
						| 
						Jul-06 | 
						21 | 
						15 | 
					 
					
						| 
						Jul-13 | 
						21 | 
						11 | 
					 
					
						| 
						  | 
						235 | 
						170 | 
					 
					
						| 
						  | 
						+65 | 
					 
				 
				 |