Back

2023 LUDLOW LEAGUE POSITIONS

END OF SEASON STANDING
Final Table for Division 1
  Home Away Overall
Pos Act Team P Matches Shots Games Matches Shots Games Matches Shots Games Shots GW Pts
W D L For Ag W L W D L For Ag W L W D L For Ag W L Diff Pts
1 1 Burway 12 6 0 0 1139 780 48 12 5 0 1 1061 865 41 19 11 0 1 2200 1645 89 31 +555 89 111
2 2 Ludlow Castle 12 6 0 0 1150 780 46 14 5 0 1 1046 923 33 27 11 0 1 2196 1703 79 41 +493 79 101
3 3 Temesters 12 3 1 2 1033 958 32 28 3 0 3 959 1054 25 35 6 1 5 1992 2012 57 63 -20 57 70
4 4 Cleobury Mortimer 12 3 0 3 960 1020 29 31 2 1 3 909 1043 25 35 5 1 6 1869 2063 54 66 -194 54 65
5 5 Craven Arms 12 3 0 3 1014 992 32 28 2 0 4 946 1076 22 38 5 0 7 1960 2068 54 66 -108 54 64
6 6 Corve 12 0 0 6 891 1034 25 35 1 0 5 882 1078 21 39 1 0 11 1773 2112 46 74 -339 46 48
7 7 Linney 12 1 0 5 956 1047 25 35 1 0 5 808 1104 16 44 2 0 10 1764 2151 41 79 -387 41 45

 

2023 HIGHLEY LEAGUE Div. 2

END OF SEASON STANDING
Final Table for Division 2
Position   Matches Games Aggregate Averages Totals
Pos Act Team Pl W L Dr Pl W L For Opp Agg Home Away Avg Points
1 1 Horsehay B 20 20 0 0 160 128 32 3119 2055 +1064 161 151 8.4 168
2 2 Mortimer 20 14 6 0 160 100 60 2879 2397 +482 153 135 6.4 128
3 3 Stockton A 20 15 5 0 160 98 62 2861 2430 +431 147 140 6.4 128
4 4 Bridgnorth B 20 12 7 1 160 94 66 2875 2662 +213 150 138 6.0 119
5 5 Chelmarsh A 20 9 11 0 160 80 80 2606 2680 -74 139 121 4.9 98
6 6 Worfield A 20 9 10 1 160 76 84 2579 2741 -162 142 116 4.8 95
7 7 Worfield B 20 9 11 0 160 69 91 2522 2744 -222 138 114 4.4 87
8 8 Much Wenlock B 20 7 13 0 160 68 92 2444 2726 -282 140 105 4.1 82
9 9 Squirrel 20 6 14 0 160 60 100 2547 2834 -287 133 122 3.6 72
10 10 Chelmarsh B 20 4 16 0 160 54 106 2359 2911 -552 131 105 3.1 62
11 11 Islanders C 20 4 16 0 160 53 107 2305 2916 -611 126 104 3.1 61

 

 

2023 MID SHROPSHIRE SENIORS LEAGUE Div.2


END OF SEASON STANDINGS
Final Table for Division 2
Position   Matches Games Aggregate Deducted Averages Totals
Pos Act Team Pl W L Dr Pl W L For Opp Agg From For Home Away Avg Points
1 1 Bridgnorth B 24 18 6 0 144 94 50 2631 2286 +345 119 100 5.4 130
2 2 St Georges B 24 16 6 2 144 89 55 2636 2204 +432 112 107 5.1 122
3 3 Much Wenlock 24 15 9 0 144 81 63 2610 2313 +297 119 99 4.7 112
4 4 Bowring A 24 14 8 2 144 79 65 2594 2356 +238 112 104 4.6 110
5 5 Donn Wood A 24 14 9 1 144 80 64 2548 2370 +178 113 99 4.5 108
6 6 Mortimer 24 13 11 0 144 75 69 2382 2356 +26 108 90 4.2 101
7 7 Albrighton A 24 12 10 2 144 69 75 2457 2513 -56 104 101 4.0 95
8 8 Charlton 24 10 14 0 144 68 76 2417 2525 -108 108 94 3.7 88
9 9 Allscott A 24 8 14 2 144 69 75 2439 2450 -11 110 93 3.6 87
10 10 Shifnal A 24 10 12 2 144 58 86 2295 2587 -292 107 84 3.4 82
11 11 Maddocks A 24 8 14 2 144 65 79 2383 2535 -152 105 94 3.4 81
12 12 Newport C 24 8 15 1 144 62 82 2351 2544 -193 108 88 3.3 79
13 13 St Georges C 24 3 21 0 144 47 97 2052 2756 -704 91 80 2.2 53