| 
				Player | 
				Venue | 
				Date | 
				Opposition | 
				Opponent | 
				F | 
				A | 
				Agg | 
				W | 
				P | 
				% | 
				Av | 
			 
			
				| 
				                  CLEOBURY 
				MORTIMER Mid-Shropshire aggregates 
				Div. 1. 2022 (Averages at bottom of 
				page)   | 
				  | 
			 
			
				| 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				06 April 2022 | 
				Horsehay 'A' | 
				Steve Walker | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Sir John Bayley | 
				27 April 2022 | 
				Sir John Bayley 'B' | 
				David Wall | 
				21 | 
				16 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				04 May 2022 | 
				Madeley CC 'A' | 
				Les Mumford | 
				21 | 
				14 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Highley | 
				11 May 2022 | 
				Highley 'A' | 
				Andy Pain | 
				12 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				18 May 2022 | 
				Sinclair 'A' | 
				Dave Brown | 
				5 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				White Horse (HUSC) | 
				25 May 2022 | 
				White Horse | 
				John Lovett | 
				21 | 
				6 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				01 June 2022 | 
				Bridgnorth 'A' | 
				Don Fullwood | 
				21 | 
				19 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Sir John Bayley | 
				08 June 2022 | 
				Sir John Bayley 'A' | 
				Pat Minton | 
				12 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				15 June 2022 | 
				Broseley 'A' | 
				John Higgs | 
				21 | 
				9 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				29 June 2022 | 
				Bowring 'A' | 
				John Rawlings | 
				21 | 
				3 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				27 July 2022 | 
				Sir John Bayley 'B' | 
				Algi Davies | 
				21 | 
				10 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Sinclair | 
				17 August 2022 | 
				Sinclair 'A' | 
				Maurice Wakeley | 
				21 | 
				14 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				21 August 2022 | 
				Highley 'A' | 
				John Baines | 
				5 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				24 August 2022 | 
				White Horse | 
				Jim Lister | 
				16 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Bridgnorth | 
				31 August 2022 | 
				Bridgnorth 'A' | 
				Andy James | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Cleobury | 
				07 September 2022 | 
				Sir John Bayley 'A' | 
				Tony Roche | 
				5 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Andrews | 
				Broseley 'A' | 
				14 September 2022 | 
				Broseley 'A' | 
				Tony Prichard | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				256 | 
				280 | 
				-24 | 
				8 | 
				17 | 
				47% | 
				-1.4 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Cleobury | 
				06 April 2022 | 
				Horsehay 'A' | 
				Peter Burd | 
				18 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				St. Georges | 
				13 April 2022 | 
				St. Georges 'A' | 
				Cliff Johnson | 
				5 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Cleobury | 
				20 April 2022 | 
				Bylet 'A' | 
				Peter Driver | 
				21 | 
				18 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Sir John Bayley | 
				27 April 2022 | 
				Sir John Bayley 'B' | 
				Phil Owen | 
				9 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Cleobury | 
				04 May 2022 | 
				Madeley CC 'A' | 
				Graham Peevor | 
				21 | 
				11 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Highley | 
				11 May 2022 | 
				Highley 'A' | 
				Robert Parry | 
				21 | 
				11 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Cleobury | 
				18 May 2022 | 
				Sinclair 'A' | 
				Peter Spragg | 
				21 | 
				19 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				White Horse (HUSC) | 
				25 May 2022 | 
				White Horse | 
				John Ford | 
				15 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Cleobury | 
				01 June 2022 | 
				Bridgnorth 'A' | 
				William Meredith | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Cleobury | 
				15 June 2022 | 
				Broseley 'A' | 
				John Lane | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Cleobury | 
				29 June 2022 | 
				Bowring 'A' | 
				Nick Marshall | 
				21 | 
				10 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Horsehay | 
				06 July 2022 | 
				Horsehay 'A' | 
				Neil Banks | 
				12 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Cleobury | 
				13 July 2022 | 
				St. Georges 'A' | 
				Jon Madeley | 
				8 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Bylet | 
				20 July 2022 | 
				Bylet 'A' | 
				Peter Hayne | 
				0 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Roy 
				Broome | 
				Madeley CC. | 
				03 August 2022 | 
				Madeley CC 'A' | 
				John Picken | 
				13 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				207 | 
				279 | 
				-72 | 
				5 | 
				15 | 
				33% | 
				-4.8 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Cleobury | 
				06 April 2022 | 
				Horsehay 'A' | 
				Allan Ludlow-Rhodes | 
				21 | 
				17 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				St. Georges | 
				13 April 2022 | 
				St. Georges 'A' | 
				Graham Turner | 
				1 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Cleobury | 
				20 April 2022 | 
				Bylet 'A' | 
				Tony Steadman | 
				13 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Sir John Bayley | 
				27 April 2022 | 
				Sir John Bayley 'B' | 
				Peter Taylor | 
				16 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Cleobury | 
				01 June 2022 | 
				Bridgnorth 'A' | 
				John Pritchard | 
				6 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Sir John Bayley | 
				08 June 2022 | 
				Sir John Bayley 'A' | 
				Tony Roche | 
				14 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Cleobury | 
				29 June 2022 | 
				Bowring 'A' | 
				Terry Whitehouse | 
				16 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Bylet | 
				20 July 2022 | 
				Bylet 'A' | 
				Albert Cornes | 
				10 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Madeley CC. | 
				03 August 2022 | 
				Madeley CC 'A' | 
				Les Mumford | 
				4 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Broseley | 
				14 September 2022 | 
				Broseley 'A' | 
				John Lane | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eddie 
				Clarke | 
				Bowring | 
				28 September 2022 | 
				Bowring 'A' | 
				Terry Whitehouse | 
				6 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				118 | 
				227 | 
				-109 | 
				1 | 
				11 | 
				9% | 
				-9.9 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				St. Georges | 
				13 April 2022 | 
				St. Georges 'A' | 
				Steve Dodd | 
				4 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				20 April 2022 | 
				Bylet 'A' | 
				Rob Renke | 
				14 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				04 May 2022 | 
				Madeley CC 'A' | 
				David Offley | 
				21 | 
				11 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Highley | 
				11 May 2022 | 
				Highley 'A' | 
				John Baines | 
				16 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				White Horse (HUSC) | 
				25 May 2022 | 
				White Horse | 
				Jim Lister | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				01 June 2022 | 
				Bridgnorth 'A | 
				Garry Fuller | 
				20 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Sir John Bayley | 
				08 June 2022 | 
				Sir John Bayley 'A' | 
				Keith Pessall | 
				4 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				15 June 2022 | 
				Broseley 'A' | 
				Tony Pritchard | 
				21 | 
				18 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Horsehay | 
				06 July 2022 | 
				Horsehay 'A' | 
				Allan Ludlow- Rhodes | 
				6 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				13 July 2022 | 
				St. Georges 'A' | 
				Cliff Johnson | 
				10 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Bylet | 
				20 July 2022 | 
				Bylet 'A' | 
				John Palmer | 
				6 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				27 July 2022 | 
				Sir John Bayley 'B' | 
				David Maiden | 
				14 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Sinclair | 
				17 August 2022 | 
				Sinclair 'A' | 
				Mike Kinsey | 
				6 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				21 August 2022 | 
				Highley 'A' | 
				Bob Parry | 
				21 | 
				16 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				24 August 2022 | 
				White Horse | 
				Brian Williams | 
				21 | 
				13 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Bridgnorth | 
				31 August 2022 | 
				Bridgnorth 'A | 
				Barry Matthews | 
				8 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Cleobury | 
				07 September 2022 | 
				Sir John Bayley 'A' | 
				Norman Harvey | 
				16 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Phil 
				Downes | 
				Broseley | 
				14 September 2022 | 
				Broseley 'A' | 
				Mick Hamer | 
				15 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				234 | 
				352 | 
				-118 | 
				4 | 
				18 | 
				22% | 
				-6.6 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				06 April 2022 | 
				Horsehay 'A' | 
				Neil Banks | 
				21 | 
				16 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				St. Georges | 
				13 April 2022 | 
				St. Georges 'A' | 
				Ian Gaut | 
				7 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				20 April 2022 | 
				Bylet 'A' | 
				Peter Hayne | 
				21 | 
				13 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Sir John Bayley | 
				27 April 2022 | 
				Sir John Bayley 'B' | 
				Vince Cruise | 
				14 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				04 May 2022 | 
				Madeley CC 'A' | 
				John Picken | 
				21 | 
				12 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Highley | 
				11 May 2022 | 
				Highley 'A' | 
				Phil Pack | 
				12 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				18 May 2022 | 
				Sinclair 'A' | 
				Maurice Wakeley | 
				21 | 
				8 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				White Horse (HUSC) | 
				25 May 2022 | 
				White Horse | 
				Peter Jones | 
				12 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				01 June 2022 | 
				Bridgnorth 'A' | 
				Anthony Gregory | 
				21 | 
				3 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Sir John Bayley | 
				08 June 2022 | 
				Sir John Bayley 'A' | 
				Norman Harvey | 
				13 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				15 June 2022 | 
				Broseley 'A' | 
				Martin Oliver | 
				21 | 
				8 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				19 June 2022 | 
				Bowring 'A' | 
				Steve Parton | 
				17 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Horsehay | 
				06 July 2022 | 
				Horsehay 'A' | 
				Phil Harris | 
				21 | 
				16 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				13 July 2022 | 
				St. Georges 'A' | 
				Steve Dodd | 
				21 | 
				19 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				27 July 2022 | 
				Sir John Bayley 'B' | 
				Ian Delves | 
				20 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Madeley CC. | 
				g | 
				Madeley CC 'A' | 
				David Offley | 
				21 | 
				12 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Sinclair | 
				17 August 2022 | 
				Sinclair 'A' | 
				Don Hood | 
				16 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				21 August 2022 | 
				Highley 'A' | 
				Martin Beddow | 
				21 | 
				15 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				24 August 2022 | 
				White Horse | 
				Peter Jones | 
				21 | 
				19 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Bridgnorth | 
				31 August 2022 | 
				Bridgnorth 'A' | 
				John Prichard | 
				20 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Cleobury | 
				07 September 2022 | 
				Sir John Bayley 'A' | 
				John Nash | 
				21 | 
				15 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Graham 
				Kitchen | 
				Bowring | 
				28 September 2022 | 
				Bowring 'A' | 
				Mark Doodson | 
				21 | 
				14 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				404 | 
				359 | 
				45 | 
				13 | 
				22 | 
				59% | 
				2.0 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				06 April 2022 | 
				Horsehay 'A' | 
				Guy Lewis | 
				18 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				St. Georges | 
				13 April 2022 | 
				St. Georges 'A' | 
				Gilder Barry | 
				6 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				20 April 2022 | 
				Bylet 'A' | 
				John Palmer | 
				21 | 
				16 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Sir John Bayley | 
				27 April 2022 | 
				Sir John Bayley 'B' | 
				Algi Davies | 
				2 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				04 May 2022 | 
				Madeley CC 'A' | 
				Ian Evans | 
				9 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				18 May 2022 | 
				Sinclair 'A' | 
				Mike Kinsey | 
				21 | 
				17 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				White Horse (HUSC) | 
				25 May 2022 | 
				White Horse | 
				David Horn | 
				12 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				01 June 2022 | 
				Bridgnorth 'A' | 
				Peter Timmington | 
				14 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Sir John Bayley | 
				08 June 2022 | 
				Sir John Bayley 'A' | 
				Bill Tarrell | 
				8 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				15 June 2022 | 
				Broseley 'A' | 
				Kevin Carter | 
				14 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				29 June 2022 | 
				Bowring 'A' | 
				Richard Suggett | 
				16 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Horsehay | 
				06 July 2022 | 
				Horsehay 'A' | 
				Mick Davies | 
				14 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				13 July 2022 | 
				St. Georges 'A' | 
				Bob Barber | 
				10 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Bylet | 
				20 July 2022 | 
				Bylet 'A' | 
				Robert Renke | 
				21 | 
				18 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				27 July 2022 | 
				Sir John Bayley 'B' | 
				David Wall | 
				18 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Madeley CC. | 
				03 August 2022 | 
				Madeley CC 'A' | 
				Graham Bleakley | 
				13 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Sinclair | 
				17 August 2022 | 
				Sinclair 'A' | 
				Christopher Pritchard | 
				21 | 
				17 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				21 August 2022 | 
				Horsehay 'A' | 
				Phil Pack | 
				17 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				24 August 2022 | 
				White Horse | 
				Dave Horne | 
				15 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Brignorth | 
				31 August 2022 | 
				Bridgnorth 'A' | 
				Bill Meredith | 
				9 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Cleobury | 
				07 September 2022 | 
				Sir John Bayley 'A' | 
				Pat Minton | 
				13 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Broseley | 
				14 September 2022 | 
				Broseley 'A' | 
				Kevin Carter | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Eric 
				Mark | 
				Bowring | 
				28 September 2022 | 
				Bowring 'A' | 
				Nick Marshall | 
				7 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				310 | 
				467 | 
				-157 | 
				4 | 
				23 | 
				17% | 
				-6.8 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Highley | 
				11 May 2022 | 
				Highley 'A' | 
				Lol Russon | 
				21 | 
				18 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Cleobury | 
				18 May 2022 | 
				Sinclair 'A' | 
				Don Hood | 
				7 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Cleobury | 
				15 June 2022 | 
				Broseley 'A' | 
				Mick Hamer | 
				14 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Cleobury | 
				29 June 2022 | 
				Bowring 'A' | 
				Mick Cornes | 
				21 | 
				7 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Horsehay | 
				06 July 2022 | 
				Horsehay | 
				John Newnes | 
				9 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Cleobury | 
				13 July 2022 | 
				St. Georges | 
				Barry Gilder | 
				6 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Bylet | 
				20 July 2022 | 
				Bylet 'A' | 
				Tony Steadman | 
				9 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Cleobury | 
				27 July 2022 | 
				Sir John Bayley 'B' | 
				Ray Willetts | 
				21 | 
				9 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Madeley CC. | 
				03 August 2022 | 
				Madeley CC 'A' | 
				Mick Boden | 
				10 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Sinclair | 
				17 August 2022 | 
				Sinclair 'A' | 
				Dave Brown | 
				15 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Cleobury | 
				21 August 2022 | 
				Highley 'A' | 
				Lol Russon | 
				11 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Cleobury | 
				24 August 2022 | 
				White Horse | 
				John Lovett | 
				21 | 
				13 | 
				  | 
				1 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Bridgnorth | 
				31 August 2022 | 
				Bridgnorth 'A' | 
				Peter Timmington | 
				6 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Cleobury | 
				07 September 2022 | 
				Sir John Bayley 'A' | 
				Mick Jones | 
				13 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Broseley | 
				14 September 2022 | 
				Broseley 'A' | 
				Peter King | 
				3 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				| Jeff 
				Martin | 
				Bowring | 
				28 September 2022 | 
				Bowring 'A' | 
				Mick Cornes | 
				12 | 
				21 | 
				  | 
				0 | 
				1 | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				199 | 
				299 | 
				-100 | 
				4 | 
				16 | 
				25% | 
				-6.3 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| Colin 
				McMurray | 
				Cleobury | 
				06 April 2022 | 
				Horsehay 'A' | 
				Phil Harris | 
				14 | 
