Usage Statistics for www.cleoburybowls.uk

Summary Period: December 2023
Generated 01-Jan-2024 00:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 181860
Total Files 91545
Total Pages 165394
Total Visits 4438
Total KBytes 1776213
Total Unique Sites 2377
Total Unique URLs 2720
Total Unique Referrers 419
Total Unique User Agents 447
. Avg Max
Hits per Hour 244 3670
Hits per Day 5866 15770
Files per Day 2953 4977
Pages per Day 5335 10009
Sites per Day 76 191
Visits per Day 143 459
KBytes per Day 57297 226942
Hits by Response Code
Undefined response code 0.01% 17
Code 200 - OK 50.34% 91545
Code 301 - Moved Permanently 47.95% 87209
Code 304 - Not Modified 0.88% 1609
Code 404 - Not Found 0.80% 1456
Code 406 - Not Acceptable 0.01% 24

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 7276 4.00% 2519 2.75% 7023 4.25% 161 3.63% 128 5.38% 56833 3.20%
2 6809 3.74% 2661 2.91% 6275 3.79% 134 3.02% 118 4.96% 39647 2.23%
3 15770 8.67% 4977 5.44% 10009 6.05% 413 9.31% 178 7.49% 226942 12.78%
4 5841 3.21% 2313 2.53% 5522 3.34% 171 3.85% 141 5.93% 37936 2.14%
5 7381 4.06% 2310 2.52% 7012 4.24% 165 3.72% 155 6.52% 38001 2.14%
6 8179 4.50% 2434 2.66% 7905 4.78% 120 2.70% 121 5.09% 43287 2.44%
7 6466 3.56% 2566 2.80% 6091 3.68% 128 2.88% 117 4.92% 41530 2.34%
8 7210 3.96% 3517 3.84% 6788 4.10% 141 3.18% 164 6.90% 51227 2.88%
9 10322 5.68% 4234 4.63% 9944 6.01% 111 2.50% 100 4.21% 80308 4.52%
10 7345 4.04% 3996 4.37% 7158 4.33% 95 2.14% 91 3.83% 43137 2.43%
11 9385 5.16% 3451 3.77% 9140 5.53% 94 2.12% 126 5.30% 35881 2.02%
12 8052 4.43% 2328 2.54% 7537 4.56% 133 3.00% 144 6.06% 32879 1.85%
13 5526 3.04% 2195 2.40% 5264 3.18% 118 2.66% 109 4.59% 27341 1.54%
14 4718 2.59% 4405 4.81% 2552 1.54% 115 2.59% 146 6.14% 192794 10.85%
15 2160 1.19% 2036 2.22% 1960 1.19% 97 2.19% 185 7.78% 28053 1.58%
16 2353 1.29% 2057 2.25% 2116 1.28% 90 2.03% 191 8.04% 29843 1.68%
17 2577 1.42% 2091 2.28% 2423 1.46% 190 4.28% 184 7.74% 34574 1.95%
18 3103 1.71% 2396 2.62% 2726 1.65% 179 4.03% 179 7.53% 42221 2.38%
19 2987 1.64% 2304 2.52% 2620 1.58% 118 2.66% 100 4.21% 30405 1.71%
20 3051 1.68% 2132 2.33% 2868 1.73% 140 3.15% 123 5.17% 27214 1.53%
21 3644 2.00% 2480 2.71% 3580 2.16% 119 2.68% 99 4.16% 27366 1.54%
22 4545 2.50% 2956 3.23% 4292 2.60% 128 2.88% 108 4.54% 36752 2.07%
23 4602 2.53% 3204 3.50% 4354 2.63% 124 2.79% 77 3.24% 44524 2.51%
24 4306 2.37% 3104 3.39% 3964 2.40% 127 2.86% 129 5.43% 70414 3.96%
25 5190 2.85% 3099 3.39% 5043 3.05% 124 2.79% 104 4.38% 79832 4.49%
26 5715 3.14% 3606 3.94% 5026 3.04% 151 3.40% 122 5.13% 94349 5.31%
27 4715 2.59% 2482 2.71% 4510 2.73% 459 10.34% 150 6.31% 61500 3.46%
28 4841 2.66% 2298 2.51% 4643 2.81% 143 3.22% 133 5.60% 28504 1.60%
29 4851 2.67% 2838 3.10% 4606 2.78% 91 2.05% 92 3.87% 63351 3.57%
30 6874 3.78% 4857 5.31% 6548 3.96% 115 2.59% 96 4.04% 67392 3.79%
31 6066 3.34% 3699 4.04% 5895 3.56% 86 1.94% 74 3.11% 62175 3.50%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8537 4.69% 124 3871 4.23% 259 8045 4.86% 2042 63299 3.56%
1 238 7398 4.07% 116 3617 3.95% 230 7147 4.32% 1590 49303 2.78%
2 209 6495 3.57% 113 3533 3.86% 203 6293 3.80% 2104 65219 3.67%
3 226 7008 3.85% 114 3543 3.87% 220 6842 4.14% 1780 55178 3.11%
4 197 6134 3.37% 109 3401 3.72% 193 5988 3.62% 1334 41346 2.33%
5 199 6191 3.40% 112 3488 3.81% 193 6009 3.63% 1502 46557 2.62%
6 201 6254 3.44% 114 3555 3.88% 190 5914 3.58% 1947 60363 3.40%
7 241 7500 4.12% 116 3625 3.96% 229 7107 4.30% 1641 50864 2.86%
8 212 6573 3.61% 110 3432 3.75% 204 6343 3.84% 1386 42967 2.42%
9 228 7081 3.89% 128 3986 4.35% 210 6510 3.94% 2787 86403 4.86%
10 232 7213 3.97% 121 3762 4.11% 213 6623 4.00% 2554 79173 4.46%
11 230 7131 3.92% 118 3674 4.01% 211 6541 3.95% 1733 53738 3.03%
12 253 7851 4.32% 114 3540 3.87% 237 7373 4.46% 1865 57801 3.25%
13 197 6120 3.37% 104 3231 3.53% 191 5948 3.60% 1476 45744 2.58%
14 246 7642 4.20% 140 4352 4.75% 211 6555 3.96% 3706 114877 6.47%
15 291 9031 4.97% 161 5007 5.47% 239 7433 4.49% 6156 190840 10.74%
16 256 7959 4.38% 125 3884 4.24% 233 7237 4.38% 1998 61945 3.49%
17 245 7607 4.18% 108 3378 3.69% 236 7343 4.44% 2966 91955 5.18%
18 268 8321 4.58% 113 3531 3.86% 254 7900 4.78% 1897 58820 3.31%
19 242 7504 4.13% 121 3768 4.12% 223 6921 4.18% 1816 56288 3.17%
20 243 7551 4.15% 125 3879 4.24% 226 7021 4.25% 1948 60394 3.40%
21 258 8010 4.40% 139 4317 4.72% 237 7358 4.45% 3910 121214 6.82%
22 338 10500 5.77% 151 4690 5.12% 237 7373 4.46% 3863 119751 6.74%
23 330 10249 5.64% 144 4481 4.89% 244 7570 4.58% 3296 102176 5.75%

Top 30 of 2720 Total URLs
# Hits KBytes URL
1 75129 41.31% 745399 41.97% /usage/
2 1795 0.99% 23749 1.34% /
3 263 0.14% 30726 1.73% /usage/usage_202312.html
4 60 0.03% 2998 0.17% /2023cleoburyludlowleagueresults.html
5 57 0.03% 169 0.01% /2021memberof the year.html
6 57 0.03% 743 0.04% /2023contacts.html
7 55 0.03% 434 0.02% /2022cleoburygreenaward.html
8 54 0.03% 2266 0.13% /2021acleoburyludlowleagueresults2.html
9 53 0.03% 3351 0.19% /2023asundyleague.html
10 52 0.03% 460 0.03% /2023clubevents.html
11 51 0.03% 168 0.01% /2022informationpage.html
12 51 0.03% 1549 0.09% /2023absentfriends.html
13 50 0.03% 3175 0.18% /2021cleoburymidshropresults.html
14 50 0.03% 421 0.02% /2022allarchive.html
15 50 0.03% 3803 0.21% /2023cleoburymidshropaggregates.html
16 49 0.03% 4670 0.26% /2023cleoburyludlowaggregate.html
17 49 0.03% 846 0.05% /2023pictures.html
18 48 0.03% 182 0.01% /2023clubleaguefixtures.html
19 48 0.03% 4851 0.27% /2023ludlowleaguepositions.html
20 46 0.03% 513 0.03% /2023allweblinks.html
21 43 0.02% 539 0.03% /2023about us.html
22 42 0.02% 22 0.00% /2008bowlsresults.html
23 42 0.02% 1218 0.07% /2023ludlowleaguemerits.html
24 40 0.02% 1255 0.07% /2023ludlowleaguekocup.html
25 39 0.02% 4036 0.23% /2023cleoburymidshropresults.html
26 39 0.02% 2543 0.14% /2023mortimerhighleyleagueaggrgates.html
27 39 0.02% 217 0.01% /2023playersquads.html
28 29 0.02% 2807 0.16% /2010archivepictures.html
29 26 0.01% 2617 0.15% /2011archivepictures.html
30 26 0.01% 3139 0.18% /2023mortimerhighleyresults.html

Top 10 of 2720 Total URLs By KBytes
# Hits KBytes URL
1 75129 41.31% 745399 41.97% /usage/
2 263 0.14% 30726 1.73% /usage/usage_202312.html
3 1795 0.99% 23749 1.34% /
4 23 0.01% 23542 1.33% /20118mortimeraggregates.html
5 11 0.01% 16888 0.95% /2013archivemortimerludlowaggregates.html
6 17 0.01% 9168 0.52% /2013archiveladiesaggregate.html
7 15 0.01% 8648 0.49% /2014cleoburyBludlowleagueresults.html
8 7 0.00% 8570 0.48% /2012mortimerludlowleagueresults.html
9 14 0.01% 8419 0.47% /2011cleoburyBhighleyresults.html
10 14 0.01% 8400 0.47% /2017archivecleoburyludlowresults.html

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 1795 0.99% 1037 23.76% /
2 75129 41.31% 556 12.74% /usage/
3 57 0.03% 41 0.94% /2023contacts.html
4 60 0.03% 37 0.85% /2023cleoburyludlowleagueresults.html
5 48 0.03% 37 0.85% /2023ludlowleaguepositions.html
6 53 0.03% 34 0.78% /2023asundyleague.html
7 49 0.03% 34 0.78% /2023pictures.html
8 49 0.03% 32 0.73% /2023cleoburyludlowaggregate.html
9 39 0.02% 32 0.73% /2023mortimerhighleyleagueaggrgates.html
10 54 0.03% 31 0.71% /2021acleoburyludlowleagueresults2.html

Top 10 of 357 Total Exit Pages
# Hits Visits URL
1 1795 0.99% 985 22.58% /
2 75129 41.31% 555 12.72% /usage/
3 54 0.03% 35 0.80% /2021acleoburyludlowleagueresults2.html
4 60 0.03% 34 0.78% /2023cleoburyludlowleagueresults.html
5 52 0.03% 34 0.78% /2023clubevents.html
6 57 0.03% 34 0.78% /2023contacts.html
7 49 0.03% 33 0.76% /2023pictures.html
8 53 0.03% 32 0.73% /2023asundyleague.html
9 48 0.03% 31 0.71% /2023ludlowleaguepositions.html
10 49 0.03% 30 0.69% /2023cleoburyludlowaggregate.html

Top 30 of 2377 Total Sites
# Hits Files KBytes Visits Hostname
1 75600 41.57% 0 0.00% 0 0.00% 408 9.19% static.183.13.243.136.clients.your-server.de
2 25522 14.03% 25522 27.88% 253250 14.26% 3 0.07% v2137514.hosted-by-vdsina.ru
3 14843 8.16% 14843 16.21% 147266 8.29% 8 0.18% 5.42.65.70
4 12820 7.05% 12820 14.00% 127157 7.16% 1 0.02% 5.42.65.19
5 7180 3.95% 3194 3.49% 32636 1.84% 8 0.18% 185.172.128.116
6 5710 3.14% 5710 6.24% 56665 3.19% 3 0.07% 94.25.172.225
7 4232 2.33% 1379 1.51% 93473 5.26% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
8 2544 1.40% 2382 2.60% 164497 9.26% 1 0.02% malta1866.startdedicated.de
9 2410 1.33% 2410 2.63% 23916 1.35% 3 0.07% 95-26-142-118.broadband.corbina.ru
10 2083 1.15% 1042 1.14% 10716 0.60% 2 0.05% 65-109-97-126.ptr
11 2006 1.10% 2006 2.19% 19907 1.12% 4 0.09% 5.42.65.8
12 1905 1.05% 1905 2.08% 18892 1.06% 2 0.05% 94.25.171.252
13 1802 0.99% 1802 1.97% 17883 1.01% 2 0.05% 5x167x156x13.dynamic.saratov.ertelecom.ru
14 1529 0.84% 1529 1.67% 20428 1.15% 1 0.02% 5.42.65.94
15 978 0.54% 978 1.07% 9704 0.55% 3 0.07% 94.25.175.32
16 957 0.53% 957 1.05% 9493 0.53% 1 0.02% 94.25.171.202
17 921 0.51% 451 0.49% 62732 3.53% 1 0.02% bzq-82-80-249-156.dcenter.bezeqint.net
18 806 0.44% 765 0.84% 8960 0.50% 8 0.18% host86-167-207-21.range86-167.btcentralplus.com
19 570 0.31% 181 0.20% 11814 0.67% 1 0.02% bzq-82-80-249-164.dcenter.bezeqint.net
20 439 0.24% 262 0.29% 35689 2.01% 1 0.02% 141.94.105.141
21 418 0.23% 403 0.44% 9216 0.52% 1 0.02% host86-182-227-218.range86-182.btcentralplus.com
22 391 0.22% 137 0.15% 7424 0.42% 1 0.02% bzq-82-80-249-143.dcenter.bezeqint.net
23 295 0.16% 290 0.32% 4306 0.24% 3 0.07% 5e0ac9f7.bb.sky.com
24 271 0.15% 88 0.10% 6504 0.37% 1 0.02% bzq-82-80-249-155.dcenter.bezeqint.net
25 265 0.15% 74 0.08% 5892 0.33% 156 3.52% crawl-66-249-66-207.googlebot.com
26 253 0.14% 189 0.21% 27023 1.52% 6 0.14% ninja-crawler90.webmeup.com
27 246 0.14% 226 0.25% 8561 0.48% 4 0.09% 64.124.8.31.available.above.net
28 246 0.14% 246 0.27% 28993 1.63% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
29 244 0.13% 239 0.26% 3519 0.20% 3 0.07% host86-160-5-37.range86-160.btcentralplus.com
30 224 0.12% 216 0.24% 5262 0.30% 5 0.11% 64.124.8.84.available.above.net

Top 10 of 2377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25522 14.03% 25522 27.88% 253250 14.26% 3 0.07% v2137514.hosted-by-vdsina.ru
2 2544 1.40% 2382 2.60% 164497 9.26% 1 0.02% malta1866.startdedicated.de
3 14843 8.16% 14843 16.21% 147266 8.29% 8 0.18% 5.42.65.70
4 12820 7.05% 12820 14.00% 127157 7.16% 1 0.02% 5.42.65.19
5 4232 2.33% 1379 1.51% 93473 5.26% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
6 921 0.51% 451 0.49% 62732 3.53% 1 0.02% bzq-82-80-249-156.dcenter.bezeqint.net
7 5710 3.14% 5710 6.24% 56665 3.19% 3 0.07% 94.25.172.225
8 175 0.10% 157 0.17% 48746 2.74% 9 0.20% 64.124.8.86.available.above.net
9 439 0.24% 262 0.29% 35689 2.01% 1 0.02% 141.94.105.141
10 203 0.11% 201 0.22% 35412 1.99% 2 0.05% 33c20d64.skybroadband.com

Top 30 of 419 Total Referrers
# Hits Referrer
1 18662 10.26% - (Direct Request)
2 16212 8.91% https://kupit-dzheneriki-v-moskve.ru/
3 12820 7.05% https://mbkamaz.ru/
4 10240 5.63% https://fitness-crimea.ru/
5 9310 5.12% https://severtent.ru
6 9045 4.97% https://www.mobilecards.com.ua/
7 8921 4.91% https://geosf.ru/
8 7884 4.34% https://apkzavr.com/
9 7175 3.95% https://xn--80adb2aqcedv1i.xn--p1ai/
10 6838 3.76% https://prezentacii.info/
11 5745 3.16% https://apkstorage.net/
12 4724 2.60% https://vzlomannye-igry-dlya-android.net/
13 4568 2.51% https://vzlomannye-igry-na-android.net/
14 4530 2.49% https://ausmalbilderdisney.com/
15 4515 2.48% https://prodroiders.net/
16 4470 2.46% https://blackdroid.mobi/
17 4410 2.42% https://coloriage-carnaval.com/
18 4356 2.40% https://driverss.net/
19 4275 2.35% https://pdatop.net/
20 3434 1.89% https://xn--megsb-l11b.com
21 3431 1.89% https://xn--mga-sb-w4a.com
22 2423 1.33% https://casino-1.ru/
23 2124 1.17% https://fis-engineering.ru
24 2080 1.14% https://creative-bg.net
25 1830 1.01% https://xn--mg-sb-6za9404c.com
26 1525 0.84% https://xn--mea-sb-j6a.com
27 1435 0.79% https://mega-active-links.com
28 1107 0.61% https://cleoburybowls.uk/
29 1071 0.59% https://xn--megas-k90b.com
30 1049 0.58% https://cleoburybowls.uk/index.html

Top 15 of 447 Total User Agents
# Hits User Agent
1 76507 42.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5681 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5611 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5601 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5555 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2867 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2854 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2845 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.8810.11
9 2842 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2834 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44
11 2833 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2832 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2826 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2816 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 2809 1.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 78221 43.01% 2429 2.65% 172907 9.73% Germany
2 53659 29.51% 47608 52.01% 545432 30.71% Unresolved/Unknown
3 30518 16.78% 30517 33.34% 329378 18.54% Russian Federation
4 9537 5.24% 4685 5.12% 334551 18.84% Network (net)
5 8803 4.84% 5766 6.30% 368229 20.73% Commercial (com)
6 499 0.27% 351 0.38% 18824 1.06% Non-Profit (org)
7 475 0.26% 51 0.06% 5707 0.32% European Union
8 77 0.04% 76 0.08% 324 0.02% Iceland
9 50 0.03% 50 0.05% 496 0.03% Kazakhstan
10 6 0.00% 5 0.01% 112 0.01% United Kingdom
11 4 0.00% 0 0.00% 3 0.00% Brazil
12 2 0.00% 1 0.00% 17 0.00% Czech Republic
13 2 0.00% 1 0.00% 17 0.00% British Indian Ocean Territory
14 2 0.00% 1 0.00% 17 0.00% Ukraine
15 2 0.00% 2 0.00% 20 0.00% Uzbekistan
16 1 0.00% 0 0.00% 0 0.00% China
17 1 0.00% 1 0.00% 164 0.01% India
18 1 0.00% 1 0.00% 17 0.00% United States


Generated by Webalizer Version 2.23