Back

2022 LUDLOW LEAGUE POSITIONS

 September 16th 2022
Final 2022 Table for Division Division 1
  Home Away Overall
Pos Team P Matches Shots Games Matches Shots Games Matches Shots Games Shots GW Pts
W D L For Ag W L W D L For Ag W L W D L For Ag W L Diff Pts
1 1 Burway 14 7 0 0 1372 804 53 17 7 0 0 1336 890 53 17 14 0 0 2708 1694 106 34 +1014 106 134
2 2 Ludlow Castle 14 6 0 1 1310 906 54 16 6 0 1 1305 1002 48 22 12 0 2 2615 1908 102 38 +707 102 126
3 3 Cleobury Mortimer 14 5 0 2 1230 1013 43 27 4 0 3 1061 1210 35 35 9 0 5 2291 2223 78 62 +68 78 95
4 4 Temesters 14 4 0 3 1214 1084 40 30 4 0 3 1179 1156 37 33 8 0 6 2393 2240 77 63 +153 77 94
5 5 Craven Arms 14 3 0 4 1131 1091 38 32 1 1 5 1062 1262 26 44 4 1 9 2193 2353 64 76 -160 64 73
6 6 Corve 14 2 1 4 1125 1227 31 39 1 0 6 954 1254 24 46 3 1 10 2079 2481 55 85 -402 55 62
7 7 Linney 14 4 0 3 1174 1164 36 34 0 0 7 904 1323 14 56 4 0 10 2078 2487 50 90 -409 50 58
8 8 Chelmarsh 14 1 0 6 972 1292 21 49 0 0 7 780 1431 7 63 1 0 13 1752 2723 28 112 -971 28 30

 

2022 HIGHLEY LEAGUE Div. 2

September 10th. 2022
Final 2022 Table for Division Division 2
Position   Matches Games Aggregate Averages Totals
Pos Act Team Play Won Lost Drawn Won Lost For Opp Agg Home Away Points Points
1 1 Shifnal 18 14 3 1 103 41 2755 2087 +668 158 148 7.3 132
2 2 Much Wenlock 18 14 3 1 102 42 2663 2020 +643 157 139 7.3 131
3 3 Stockton A 18 15 3 0 99 45 2721 2067 +654 155 147 7.2 129
4 4 Mortimer 18 10 8 0 73 71 2486 2331 +155 148 129 5.2 93
5 5 Bridgnorth B 18 6 12 0 64 80 2351 2513 -162 141 120 4.2 76
6 6 Chelmarsh A 18 6 12 0 64 80 2235 2521 -286 135 114 4.2 76
7 7 Squirrel 18 7 11 0 56 88 2232 2589 -357 141 107 3.9 70
8 8 Worfield B 18 6 12 0 56 88 2282 2571 -289 139 114 3.8 68
9 9 Islanders C 18 6 12 0 56 88 2143 2594 -451 129 109 3.8 68
10 10 Chelmarsh B 18 5 13 0 47 97 2080 2655 -575 128 103 3.2 57

 

2022 MID SHROPSHIRE SENIORS LEAGUE Div. 1

September 28th 2022

Final Table for Division 1
Position   Matches Games Aggregate Deducted Averages Totals
Pos Act Team Pl W L Dr Pl W L For Opp Agg From For Home Away Avg Points
1 1 St Georges A 24 20 2 2 144 113 31 2852 1920 +932 123 114 6.5 155
2 2 S J Bayley A 24 21 3 0 144 105 39 2794 2066 +728 119 114 6.1 147
3 3 Bridgnorth A 24 13 9 2 144 78 66 2534 2372 +162 117 95 4.3 104
4 4 S J Bayley B 24 13 11 0 144 74 70 2487 2411 +76 114 93 4.2 100
5 5 Horsehay A 24 11 10 3 144 71 73 2500 2490 +10 109 100 4.0 97
6 6 Madeley C C A 24 13 11 0 144 71 73 2457 2466 -9 110 95 4.0 97
7 7 Sinclair A 24 11 11 2 144 66 78 2347 2483 -136 105 90 3.8 90
8 8 Bylet A 24 11 13 0 144 68 76 2389 2449 -60 105 94 3.7 89
9 9 White Horse 24 10 14 0 144 65 79 2428 2563 -135 108 95 3.6 86
10 10 Broseley A 24 6 16 2 144 60 84 2310 2560 -250 109 84 3.2 76
11 11 Highley A 24 9 15 0 144 58 86 2258 2621 -363 107 81 3.2 76
12 12 Bowring A 24 5 17 2 144 58 86 2248 2597 -349 105 82 2.9 70
13 13 Mortimer 24 6 17 1 144 49 95 2056 2662 -606 101 70 2.5 61