| 
			
				
			
			
				| 'A' Bluemoon Boy's |  
				| F | A |  
				| 21 | 10 |  
				| 19 | 21 |  
				| 13 | 21 |  
				| 12 | 21 |  
				| 21 | 9 |  
				| 21 | 10 |  
				| 21 | 9 |  
				| 9 | 21 |  
				| 3 | 21 |  
				| 5 | 21 |  
				| 12 | 21 |  
				| 8 | 21 |  
				| 165 | 206 |  
				| -41 |  | 
			
				
			
			
				| 'B' Chaingang |  
				| F | A |  
				| 10 | 21 |  
				| 15 | 21 |  
				| 21 | 20 |  
				| 21 | 12 |  
				| 17 | 21 |  
				| 9 | 21 |  
				| 9 | 21 |  
				| 11 | 21 |  
				| 21 | 3 |  
				| 21 | 5 |  
				| 12 | 21 |  
				| 21 | 19 |  
				| 188 | 206 |  
				| -18 |  | 
			
				
			
			
				| 'C' Jason's Argonauts |  
				| F | A |  
				| 17 | 21 |  
				| 21 | 19 |  
				| 20 | 21 |  
				| 14 | 21 |  
				| 9 | 21 |  
				| 21 | 9 |  
				| 12 | 21 |  
				| 21 | 9 |  
				| 11 | 21 |  
				| 10 | 21 |  
				| 21 | 12 |  
				| 19 | 21 |  
				| 196 | 217 |  
				| -21 |  | 
			
				
			
			
				| 'D' Marksmen |  
				| F | A |  
				| 21 | 17 |  
				| 21 | 15 |  
				| 21 | 13 |  
				| 21 | 14 |  
				| 21 | 17 |  
				| 10 | 21 |  
				| 21 | 12 |  
				| 21 | 11 |  
				| 21 | 3 |  
				| 21 | 10 |  
				| 21 | 12 |  
				| 21 | 8 |  
				| 241 | 153 |  
				| 88 |  |